- Sold
- Single Family · 1 Unit
11933 Loblolly Pine Dr New Port Richey, FL 34654 Get directions
$140,500 $107/Sq. ft.
2 Baths
1,308 Sq. ft.
4,400 Sq. ft. Lot
- Age 18 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Moon Lake Elementary School | PK-5 | 0.5 mi |
3 | Hudson Middle School | 6-8 | 3 mi |
3 | Fivay High School | 9-12 | 2.4 mi |
NA | Fivay High Adult Education School | NR | 2.4 mi |
NA | Hudson High Adult Education School | NR | 2.8 mi |
5 | Hudson High School | 9-12 | 2.9 mi |
NA | Grace Christian Private School Of Pasco | K-12 | 2.4 mi |
NA | Gulf Coast Christian Private School | PK-6 | 3.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 11933 Loblolly Pine Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-02-06 | Sold | - | - | MyFloridaMLS |
2017-12-27 | Sold | - | - | MyFloridaMLS |
2017-12-21 | Listed | $142,500 | $108 | MyFloridaMLS |
2009-02-18 | Sold | - | - | PinellasWestPasco |
2008-10-22 | Listed | $112,500 | $86 | PinellasWestPasco |
2002-07-03 | Sold | - | - | Public Record |
2000-03-14 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Nancy Arthur REALTOR
- REMAX Sunset Realty 12622 Skipper Lane, Hudson, FL 34669
- Direct (727) 838-4844
- Mobile (727) 838-4844
- Email nancy@nancyarthur.com